
As of period ending April 30, 2008
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman Communications and Information Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.97 | -6.66 | ||
| 5 year | 15.05 | 13.69 | ||
| 10 year | 5.80 | 5.17 | ||
| Seligman Communications and Information Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.70 | -6.61 | ||
| 5 year | 14.17 | 13.94 | ||
| 10 year | 5.16 | 5.16 | ||
| Seligman Communications and Information Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.73 | -2.71 | ||
| 5 year | 14.18 | 14.18 | ||
| Since inception on 05/27/1999 | 3.89 | 3.89 | ||
| Seligman Communications and Information Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.70 | -2.68 | ||
| 5 year | 14.18 | 14.18 | ||
| 10 year | 5.01 | 5.01 | ||
| Seligman Communications and Information Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.21 | -2.19 | ||
| Since inception on 04/30/2003 | 14.74 | 14.74 | ||
| Seligman Emerging Markets Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 28.65 | 21.26 | ||
| 5 year | 34.99 | 33.39 | ||
| 10 year | 9.95 | 9.29 | ||
| Seligman Emerging Markets Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 27.71 | 22.71 | ||
| 5 year | 33.92 | 33.79 | ||
| 10 year | 9.27 | 9.27 | ||
| Seligman Emerging Markets Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 27.69 | 26.69 | ||
| 5 year | 33.98 | 33.98 | ||
| Since inception on 05/27/1999 | 13.33 | 13.33 | ||
| Seligman Emerging Markets Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 28.06 | 27.06 | ||
| 5 year | 34.08 | 34.08 | ||
| 10 year | 9.18 | 9.18 | ||
| Seligman Emerging Markets Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 28.76 | 27.76 | ||
| Since inception on 04/30/2003 | 34.86 | 34.86 | ||
| Seligman Global Technology Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.18 | -5.89 | ||
| 5 year | 13.61 | 12.27 | ||
| 10 year | 5.06 | 4.44 | ||
| Seligman Global Technology Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.93 | -5.88 | ||
| 5 year | 12.76 | 12.51 | ||
| 10 year | 4.42 | 4.42 | ||
| Seligman Global Technology Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.93 | -1.92 | ||
| 5 year | 12.75 | 12.75 | ||
| Since inception on 05/27/1999 | 2.95 | 2.95 | ||
| Seligman Global Technology Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.93 | -1.92 | ||
| 5 year | 12.76 | 12.76 | ||
| 10 year | 4.26 | 4.26 | ||
| Seligman Global Technology Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.41 | -1.41 | ||
| Since inception on 04/30/2003 | 13.34 | 13.34 | ||
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman Frontier Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.15 | -17.20 | ||
| 5 year | 9.68 | 8.39 | ||
| 10 year | -0.64 | -1.22 | ||
| Seligman Frontier Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.79 | -16.31 | ||
| 5 year | 8.83 | 8.54 | ||
| 10 year | -1.23 | -1.23 | ||
| Seligman Frontier Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.45 | -13.15 | ||
| 5 year | 8.96 | 8.96 | ||
| Since inception on 05/27/1999 | 1.57 | 1.57 | ||
| Seligman Frontier Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.86 | -13.57 | ||
| 5 year | 8.86 | 8.86 | ||
| 10 year | -1.39 | -1.39 | ||
| Seligman Frontier Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.34 | -13.07 | ||
| Since inception on 04/30/2003 | 9.46 | 9.46 | ||
| Seligman Global Smaller Companies Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -8.89 | -14.15 | ||
| 5 year | 18.16 | 16.76 | ||
| 10 year | 2.67 | 2.06 | ||
| Seligman Global Smaller Companies Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -9.58 | -13.55 | ||
| 5 year | 17.25 | 17.04 | ||
| 10 year | 2.05 | 2.05 | ||
| Seligman Global Smaller Companies Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -9.54 | -10.33 | ||
| 5 year | 17.30 | 17.30 | ||
| Since inception on 05/27/1999 | 4.24 | 4.24 | ||
| Seligman Global Smaller Companies Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -9.61 | -10.40 | ||
| 5 year | 17.27 | 17.27 | ||
| 10 year | 1.90 | 1.90 | ||
| Seligman Global Smaller Companies Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -9.11 | -9.92 | ||
| Since inception on 04/30/2003 | 17.89 | 17.89 | ||
| Seligman Smaller-Cap Value Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -11.64 | -16.72 | ||
| 5 year | 13.06 | 11.72 | ||
| 10 year | 6.68 | 6.05 | ||
| Seligman Smaller-Cap Value Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.30 | -15.96 | ||
| 5 year | 12.23 | 11.97 | ||
| 10 year | 6.07 | 6.07 | ||
| Seligman Smaller-Cap Value Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.30 | -13.03 | ||
| 5 year | 12.20 | 12.20 | ||
| Since inception on 05/27/1999 | 9.07 | 9.07 | ||
| Seligman Smaller-Cap Value Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.36 | -13.09 | ||
| 5 year | 12.21 | 12.21 | ||
| 10 year | 5.89 | 5.89 | ||
| Seligman Smaller-Cap Value Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.00 | -12.74 | ||
| Since inception on 04/30/2003 | 12.76 | 12.76 | ||
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman Capital Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.16 | -5.60 | ||
| 5 year | 12.88 | 11.54 | ||
| 10 year | 6.16 | 5.54 | ||
| Seligman Capital Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.59 | -5.56 | ||
| 5 year | 12.01 | 11.76 | ||
| 10 year | 5.52 | 5.52 | ||
| Seligman Capital Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.59 | -1.58 | ||
| 5 year | 12.03 | 12.03 | ||
| Since inception on 05/27/1999 | 5.68 | 5.68 | ||
| Seligman Capital Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.59 | -1.58 | ||
| 5 year | 12.03 | 12.03 | ||
| 10 year | 5.38 | 5.38 | ||
| Seligman Capital Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.00 | -1.00 | ||
| Since inception on 04/30/2003 | 12.67 | N/A | ||
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman Growth Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 7.28 | 1.21 | ||
| 5 year | 10.87 | 9.59 | ||
| 10 year | 1.38 | 0.79 | ||
| Seligman Growth Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.42 | 1.42 | ||
| 5 year | 10.01 | 9.74 | ||
| 10 year | 0.78 | 0.78 | ||
| Seligman Growth Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.42 | 5.42 | ||
| 5 year | 10.01 | 10.01 | ||
| Since inception on 05/27/1999 | -0.76 | -0.76 | ||
| Seligman Growth Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.40 | 5.40 | ||
| 5 year | 9.98 | 9.98 | ||
| 10 year | 0.64 | 0.64 | ||
| Seligman Growth Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.91 | 5.91 | ||
| Since inception on 04/30/2003 | 10.60 | 10.60 | ||
| Seligman Global Growth Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 7.80 | 1.61 | ||
| 5 year | 13.53 | 12.18 | ||
| 10 year | 2.43 | 1.83 | ||
| Seligman Global Growth Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.95 | 1.95 | ||
| 5 year | 12.67 | 12.42 | ||
| 10 year | 1.86 | 1.86 | ||
| Seligman Global Growth Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.94 | 5.94 | ||
| 5 year | 12.65 | 12.65 | ||
| Since inception on 05/27/1999 | 1.43 | 1.43 | ||
| Seligman Global Growth Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 7.07 | 6.07 | ||
| 5 year | 12.65 | 12.65 | ||
| 10 year | 1.71 | 1.71 | ||
| Seligman Global Growth Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 7.54 | 6.54 | ||
| Since inception on 04/30/2003 | 13.29 | 13.29 | ||
| Seligman Large-Cap Value Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -0.95 | -6.64 | ||
| 5 year | 14.83 | 13.49 | ||
| 10 year | 4.80 | 4.18 | ||
| Seligman Large-Cap Value Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.69 | -6.61 | ||
| 5 year | 13.98 | 13.74 | ||
| 10 year | 4.19 | 4.19 | ||
| Seligman Large-Cap Value Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.63 | -2.61 | ||
| 5 year | 13.99 | 13.99 | ||
| Since inception on 05/27/1999 | 4.10 | 4.10 | ||
| Seligman Large-Cap Value Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.76 | -2.75 | ||
| 5 year | 13.97 | 13.97 | ||
| 10 year | 4.01 | 4.01 | ||
| Seligman Large-Cap Value Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -1.30 | -2.29 | ||
| Since inception on 04/30/2003 | 14.55 | 14.55 | ||
| Seligman Common Stock Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -14.00 | -18.95 | ||
| 5 year | 7.57 | 6.30 | ||
| 10 year | -0.55 | -1.13 | ||
| Seligman Common Stock Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -14.65 | -18.47 | ||
| 5 year | 6.78 | 6.47 | ||
| 10 year | -1.15 | -1.15 | ||
| Seligman Common Stock Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -14.64 | -15.41 | ||
| 5 year | 6.77 | 6.77 | ||
| Since inception on 05/27/1999 | -2.31 | -2.31 | ||
| Seligman Common Stock Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -14.72 | -15.48 | ||
| 5 year | 6.75 | 6.75 | ||
| 10 year | -1.30 | -1.30 | ||
| Seligman Common Stock Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -14.23 | -15.00 | ||
| Since inception on 04/30/2003 | 7.31 | 7.31 | ||
| Seligman International Growth Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.08 | -4.73 | ||
| 5 year | 16.89 | 15.51 | ||
| 10 year | -0.28 | -0.87 | ||
| Seligman International Growth Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.34 | -3.85 | ||
| 5 year | 16.06 | 15.83 | ||
| 10 year | -0.84 | -0.84 | ||
| Seligman International Growth Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.27 | -0.57 | ||
| 5 year | 16.02 | 16.02 | ||
| Since inception on 05/27/1999 | -0.69 | -0.69 | ||
| Seligman International Growth Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.34 | -0.50 | ||
| 5 year | 16.04 | 16.04 | ||
| 10 year | -0.98 | -0.98 | ||
| Seligman International Growth Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.79 | -0.07 | ||
| Since inception on 04/30/2003 | 16.65 | 16.65 | ||
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman Income and Growth Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -11.79 | -16.83 | ||
| 5 year | 5.65 | 4.41 | ||
| 10 year | 1.11 | 0.51 | ||
| Seligman Income and Growth Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.49 | -16.68 | ||
| 5 year | 4.85 | 4.52 | ||
| 10 year | 0.51 | 0.51 | ||
| Seligman Income and Growth Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.50 | -13.34 | ||
| 5 year | 4.83 | 4.83 | ||
| Since inception on 05/27/1999 | 0.26 | 0.26 | ||
| Seligman Income and Growth Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.43 | -13.27 | ||
| 5 year | 4.85 | 4.85 | ||
| 10 year | 0.35 | 0.35 | ||
| Seligman Income and Growth Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -12.04 | -12.88 | ||
| Since inception on 04/30/2003 | 5.43 | 5.43 | ||
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman LaSalle Monthly Dividend Real Estate Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -20.05 | -24.63 | ||
| Since inception on 07/16/2003 | 11.13 | 9.76 | ||
| Seligman LaSalle Monthly Dividend Real Estate Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -20.72 | -23.83 | ||
| Since inception on 07/16/2003 | 10.31 | 10.06 | ||
| Seligman LaSalle Monthly Dividend Real Estate Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -20.72 | -21.35 | ||
| Since inception on 07/16/2003 | 10.31 | 10.31 | ||
| Seligman LaSalle Monthly Dividend Real Estate Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -20.70 | -21.32 | ||
| Since inception on 07/16/2003 | 10.32 | 10.32 | ||
| Seligman LaSalle Monthly Dividend Real Estate Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -20.59 | -21.21 | ||
| Since inception on 07/16/2003 | 10.77 | 10.77 | ||
| Seligman LaSalle Global Real Estate Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -16.40 | -21.17 | ||
| Since inception on 12/29/2006 | -11.26 | -15.14 | ||
| Seligman LaSalle Global Real Estate Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -17.08 | -17.90 | ||
| Since inception on 12/29/2006 | -11.89 | -11.89 | ||
| Seligman LaSalle Global Real Estate Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -17.08 | -17.90 | ||
| Since inception on 12/29/2006 | -11.89 | -11.89 | ||
| Seligman LaSalle Global Real Estate Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -16.49 | -17.31 | ||
| Since inception on 12/29/2006 | -11.33 | -11.33 | ||
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman Core Fixed Income Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 3.09 | -1.49 | ||
| 5 year | 2.72 | 1.77 | ||
| Since inception on 10/01/2001 | 3.63 | 2.90 | ||
| Seligman Core Fixed Income Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.32 | -2.61 | ||
| 5 year | 1.96 | 1.61 | ||
| Since inception on 10/01/2001 | 2.87 | 2.87 | ||
| Seligman Core Fixed Income Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.36 | 1.38 | ||
| 5 year | 1.96 | 1.96 | ||
| Since inception on 10/01/2001 | 2.87 | 2.87 | ||
| Seligman Core Fixed Income Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.33 | 1.34 | ||
| 5 year | 1.96 | 1.96 | ||
| Since inception on 10/01/2001 | 2.87 | 2.87 | ||
| Seligman Core Fixed Income Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.83 | 1.84 | ||
| Since inception on 04/30/2003 | 2.51 | 2.51 | ||
| Seligman High-Yield Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -3.12 | -7.43 | ||
| 5 year | 5.88 | 4.90 | ||
| 10 year | 0.11 | -0.34 | ||
| Seligman High-Yield Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -4.12 | -8.56 | ||
| 5 year | 5.04 | 4.74 | ||
| 10 year | -0.51 | -0.51 | ||
| Seligman High-Yield Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -4.11 | -5.00 | ||
| 5 year | 5.03 | 5.03 | ||
| Since inception on 05/27/1999 | -0.37 | -0.37 | ||
| Seligman High-Yield Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -4.11 | -5.00 | ||
| 5 year | 5.03 | 5.03 | ||
| 10 year | -0.64 | -0.64 | ||
| Seligman High-Yield Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | -3.34 | -4.23 | ||
| Since inception on 04/30/2003 | 5.68 | 5.68 | ||
| Seligman U.S.Government Securities Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.54 | 1.77 | ||
| 5 year | 2.30 | 1.36 | ||
| 10 year | 4.35 | 3.87 | ||
| Seligman U.S.Government Securities Fund - Class B (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 5.74 | 0.74 | ||
| 5 year | 1.51 | 1.15 | ||
| 10 year | 3.72 | 3.72 | ||
| Seligman U.S.Government Securities Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 5.59 | 4.59 | ||
| 5 year | 1.53 | 1.53 | ||
| Since inception on 05/27/1999 | 3.60 | 3.60 | ||
| Seligman U.S.Government Securities Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 5.74 | 4.74 | ||
| 5 year | 1.53 | 1.53 | ||
| 10 year | 3.56 | 3.56 | ||
| Seligman U.S.Government Securities Fund - Class R (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 6.26 | 5.26 | ||
| Since inception on 04/30/2003 | 2.06 | 2.06 | ||
| Seligman Fund |
Average Annual Return % (without Sales Charge)1 |
Average Annual Return % (with Sales Charge)1 |
||
|---|---|---|---|---|
| Seligman California High-Yield Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.52 | -2.08 | ||
| 5 year | 4.06 | 3.11 | ||
| 10 year | 4.70 | 4.22 | ||
| Seligman California High-Yield Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.60 | 0.62 | ||
| 5 year | 3.16 | 3.16 | ||
| Since inception on 05/27/1999 | 3.69 | 3.69 | ||
| Seligman California High-Yield Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.60 | 0.62 | ||
| 5 year | 3.16 | 3.16 | ||
| 10 year | 3.77 | 3.77 | ||
| Seligman California Quality Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.51 | -2.08 | ||
| 5 year | 3.23 | 2.27 | ||
| 10 year | 4.42 | 3.94 | ||
| Seligman California Quality Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.45 | 0.47 | ||
| 5 year | 2.28 | 2.28 | ||
| Since inception on 05/27/1999 | 3.40 | 3.40 | ||
| Seligman California Quality Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.60 | 0.62 | ||
| 5 year | 2.28 | 2.28 | ||
| 10 year | 3.47 | 3.47 | ||
| Seligman Colorado Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 3.64 | -0.99 | ||
| 5 year | 3.72 | 2.77 | ||
| 10 year | 4.57 | 4.09 | ||
| Seligman Colorado Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.72 | 1.72 | ||
| 5 year | 2.80 | 2.80 | ||
| Since inception on 05/27/1999 | 3.55 | 3.55 | ||
| Seligman Colorado Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.58 | 1.59 | ||
| 5 year | 2.77 | 2.77 | ||
| 10 year | 3.63 | 3.63 | ||
| Seligman Florida Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.53 | -2.04 | ||
| 5 year | 3.01 | 2.07 | ||
| 10 year | 4.39 | 3.90 | ||
| Seligman Florida Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.82 | 0.84 | ||
| 5 year | 2.22 | 2.22 | ||
| Since inception on 05/27/1999 | 3.50 | 3.50 | ||
| Seligman Florida Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.82 | 0.84 | ||
| 5 year | 2.22 | 2.22 | ||
| 10 year | 3.61 | 3.61 | ||
| Seligman Georgia Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.24 | -3.29 | ||
| 5 year | 2.78 | 1.83 | ||
| 10 year | 3.94 | 3.47 | ||
| Seligman Georgia Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.33 | -0.65 | ||
| 5 year | 1.85 | 1.85 | ||
| Since inception on 05/27/1999 | 2.84 | 2.84 | ||
| Seligman Georgia Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 0.33 | -0.65 | ||
| 5 year | 1.85 | 1.85 | ||
| 10 year | 3.01 | 3.01 | ||
| Seligman Louisiana Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.17 | -2.40 | ||
| 5 year | 3.02 | 2.08 | ||
| 10 year | 4.21 | 3.73 | ||
| Seligman Louisiana Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.26 | 0.28 | ||
| 5 year | 2.07 | 2.07 | ||
| Since inception on 05/27/1999 | 3.17 | 3.17 | ||
| Seligman Louisiana Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.25 | 0.28 | ||
| 5 year | 2.10 | 2.10 | ||
| 10 year | 3.28 | 3.28 | ||
| Seligman Maryland Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.93 | -1.71 | ||
| 5 year | 3.42 | 2.48 | ||
| 10 year | 4.27 | 3.79 | ||
| Seligman Maryland Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.00 | 1.01 | ||
| 5 year | 2.51 | 2.51 | ||
| Since inception on 05/27/1999 | 3.24 | 3.24 | ||
| Seligman Maryland Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.13 | 1.14 | ||
| 5 year | 2.51 | 2.51 | ||
| 10 year | 3.35 | 3.35 | ||
| Seligman Massachusetts Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 3.82 | -0.82 | ||
| 5 year | 3.09 | 2.14 | ||
| 10 year | 4.57 | 4.09 | ||
| Seligman Massachusetts Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.88 | 1.89 | ||
| 5 year | 2.17 | 2.17 | ||
| Since inception on 05/27/1999 | 3.53 | 3.53 | ||
| Seligman Massachusetts Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.88 | 1.89 | ||
| 5 year | 2.17 | 2.17 | ||
| 10 year | 3.64 | 3.64 | ||
| Seligman Michigan Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.39 | -2.25 | ||
| 5 year | 2.90 | 1.95 | ||
| 10 year | 4.33 | 3.85 | ||
| Seligman Michigan Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.48 | 0.50 | ||
| 5 year | 1.96 | 1.96 | ||
| Since inception on 05/27/1999 | 3.30 | 3.30 | ||
| Seligman Michigan Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.48 | 0.50 | ||
| 5 year | 1.96 | 1.96 | ||
| 10 year | 3.40 | 3.40 | ||
| Seligman Minnesota Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.99 | -1.67 | ||
| 5 year | 2.91 | 1.98 | ||
| 10 year | 4.19 | 3.70 | ||
| Seligman Minnesota Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.06 | 1.07 | ||
| 5 year | 1.99 | 1.99 | ||
| Since inception on 05/27/1999 | 3.09 | 3.09 | ||
| Seligman Minnesota Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.06 | 1.07 | ||
| 5 year | 1.99 | 1.99 | ||
| 10 year | 3.24 | 3.24 | ||
| Seligman Missouri Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.54 | -2.06 | ||
| 5 year | 3.03 | 2.07 | ||
| 10 year | 4.35 | 3.86 | ||
| Seligman Missouri Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.49 | 0.50 | ||
| 5 year | 2.08 | 2.08 | ||
| Since inception on 05/27/1999 | 3.35 | 3.35 | ||
| Seligman Missouri Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.62 | 0.64 | ||
| 5 year | 2.10 | 2.10 | ||
| 10 year | 3.42 | 3.42 | ||
| Seligman National Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.29 | -2.33 | ||
| 5 year | 3.31 | 2.36 | ||
| 10 year | 4.06 | 3.59 | ||
| Seligman National Municipal Fund - Class C (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.24 | 0.26 | ||
| 5 year | 2.39 | 2.39 | ||
| Since inception on 05/27/1999 | 3.02 | 3.02 | ||
| Seligman National Municipal Fund - Class D (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 1.24 | 0.26 | ||
| 5 year | 2.39 | 2.39 | ||
| 10 year | 3.13 | 3.13 | ||
| Seligman New Jersey Municipal Fund - Class A (Annual Fund Operating Expenses - click here) | ||||
| 1 year | 2.64 | -1.92 | ||
| 5 year | 3.08 | 2.14 | ||
| 10 year | 4.14 | 3.67 | ||
