
Fund Holdings
The Funds listed below are actively managed and their holdings are subject to change. There can be no assurance that the securities set forth in the links below have remained or will remain in a Funds portfolio. Information regarding a Funds portfolio holdings should not be construed as a recommendation to buy or sell any security or as an indication that any security is suitable for a particular investor. Monthly portfolio holdings information does not represent an entire portfolio and, in the aggregate, may only represent a small portion of a Funds total holdings. It should not be assumed that any of the securities, transactions or holdings listed in the links below were or will be profitable.
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Frontier Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman Global Smaller Companies Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman Smaller-Cap Value Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Capital Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
Back To Top
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Income and Growth Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman LaSalle Monthly Dividend Real Estate Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman LaSalle Global Real Estate Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman Fund |
Month-End Top 10 Holdings |
Quarter-End Holdings | ||
|---|---|---|---|---|
| Seligman Core Fixed Income Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman High-Yield Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
| Seligman U.S.Government Securities Fund | ||||
| May 2008 | ||||
| April 2008 | ||||
| March 2008 | Q1 2008 | |||
| February 2008 | ||||
| January 2008 | ||||
| December 2007 | Q4 2007 | |||
