
The Fund seeks to produce a high level of current income. Capital appreciation is a secondary objective. The Fund will concentrate its investments in the real estate industry, investing primarily in equity and equity-related securities issued by real estate companies such as real estate investment trusts (REITs).
Keith R. Pauley, CFA
LaSalle Investment Management (Securities), L.P.
As of June 30, 2008
Inception July 16, 2003
Total Net Assets $53 Million
Number of Holdings 39
As of June 30, 2008
As of June 30, 2008
As of June 30, 2008
| 1 Year | 3 Year | Since Inception* | |||||
| CLASS A without sales charges | (22.30)% | (0.47)% | 8.29% | ||||
| CLASS A with sales charges | (26.78) | (2.42) | 6.99 | ||||
| *Inception: 7/16/03 | |||||||
GROWTH of $10,000
(Class A Without Sales Charges: 7/16/03 (Inception) - 6/30/08)
CALENDAR YEAR TOTAL RETURNS
As of June 30, 2008
*From 7/16/03
(Expenses that are deducted from Fund assets)
| (As of percent of Net Assets) | Class A Shares |
Class B/C Shares |
Class R Shares |
||
| Total Gross Operating Expenses | 1.79% | 2.54% | 2.04% | ||
| Less: Contractual Fee Waiver/Expense Reimbursement3 | 0.19 | 0.19 | 0.19 | ||
| Net Operating Expenses(after Fee Waiver/Expense Reimbursement) | 1.60 | 2.35 | 1.85 | ||
| 3Seligman has contractually agreed to waive its management fee and/or to reimburse the Funds other expenses (i.e., those expenses other than management fees, 12b-1 fees, interest on borrowings, and extraordinary expenses, including litigation expenses) to the extent such expenses exceed 0.45% per annum of the Funds average daily net assets. This undertaking will remain in effect at least until April 30, 2009. Other fee waiver/expense reimbursement arrangements were in effect since the Funds inception. Absent such waivers/reimbursements, returns would have been lower. | |||||


International Managing Director and Chief Investment Officer of LaSalle Investment Management (Securities)
International Managing Director of LaSalle Investment Management (Securities)