Dividend Distribution Schedule
Unless a special distribution requirement is determined during the year, all Seligman® retail funds pay capital gains on their December distribution date.
Information about recently merged funds.
Information about recently renamed funds.
View performance for RiverSource® funds..
Information about recently merged funds.
Information about recently renamed funds.
View performance for RiverSource® funds.
For more information about RiverSource® or Threadneedle® mutual funds visit riversource.com.
2010 Dividend Payable Dates for Seligman Fund
- Payable Date = Ex Date = Reinvest Date (Date on which fund distributions (ordinary income and capital gains) will be paid.)
- Record Date = Day prior to Payable Date (Owners on the record date receive the distribution.)
- * - Daily Dividend Funds
1 Prior to the merger event on march 26, 2010, ordinary income and capital gain, if any, are distributed to shareholders of the merging funds and possibly the acquiring funds.
| Seligman Fund | Frequency | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
| Seligman California Municipal High-Yield |
* | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 | |
| Seligman California Municipal Quality | * | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 | |
| Seligman Capital | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/20 | ||
| Seligman Communications and Information | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/20 | ||
| Seligman Frontier1 | Annually/Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | 12/20 | ||
| Seligman Global Smaller Companies1 | Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | - | ||
| Seligman Global Technology | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/20 | ||
| Seligman Growth | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/20 | ||
| Seligman Large-Cap Value | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/20 | ||
| Seligman Minnesota Municipal | * | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 | |
| Seligman National Municipal | * | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 | |
| Seligman New York Municipal | * | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 | |
| Seligman Smaller-Cap Value1 | Annually/Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | 12/20 | ||
| Seligman TargETFund 2015 | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/21 | ||
| Seligman TargETFund 2025 | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/21 | ||
| Seligman TargETFund 2035 | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/21 | ||
| Seligman TargETFund 2045 | Annually | - | - | - | - | - | - | - | - | - | - | - | 12/21 | ||
| Seligman TargETFund Core | Quarterly | - | - | 3/30 | - | - | 6/29 | - | - | 9/29 | - | - | 12/21 |
| Seligman Fund | Frequency | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Tri-Continental Corporation - Common | Quarterly | - | - | 3/29 | - | - | 6/21 | - | - | 9/22 | - | - | 12/20 | |
| Tri-Continental Corporation - Preferred | Quarterly | - | - | - | 4/1 | - | - | 7/1 | - | - | 10/1 | - | 1/3/11 | |
| Seligman Premium Technology Growth* | Quarterly | 1/27 | - | - | - | 5/26 | - | - | 8/25 | - | - | 11/23 | - | |
| Declaration Date | 1/6 | - | 3/12 | - | 5/6 | 6/4 | - | 8/5 | 9/3 | - | 11/4 | 12/3 | ||
| Record Date | 1/19 | - | 3/22 | - | 5/17 | 6/14 | - | 8/17 | 9/13 | - | 11/16 | 12/13 | ||
| Ex Date | 1/14 | - | 3/18 | - | 5/13 | 6/10 | - | 8/13 | 9/9 | - | 11/12 | 12/9 | ||
* Investors should consider the investment objectives, risks, charges, and expenses of the Seligman Premium Technology Growth Fund carefully before investing. To obtain the Funds most recent periodic reports, when available, and other regulatory filings, contact your financial adviser or download reports here. These reports and other filings can also be found on the Securities and Exchange Commissions EDGAR Database. You should read these reports and other filings carefully before investing or sending money.
- Payable Date = Ex Date = Reinvest Date (Date on which fund distributions (ordinary income and capital gains) will be paid.)
- Unless a special distribution requirement is determined during the year, all Seligman VP funds pay capital gains on their June distribution date.
| Seligman Fund | Frequency | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| Seligman Capital Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - | |
| Seligman Common Stock Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - | |
| Seligman Communications and Information Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - | |
| Seligman Global Technology Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - | |
| Seligman International Growth Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - | |
| Seligman Investment Grade Fixed Income Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - | |
| Seligman Large-Cap Value Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - | |
| Seligman Smaller-Cap Value Portfolio | Annually | - | - | - | - | - | 6/29 | - | - | - | - | - | - |

